Loading...
Loading...
Last Updated: December 2024
Your NextLevel MCA subscription includes access to all platform features. Certain features incur usage-based fees based on actual consumption. Usage fees are billed monthly in arrears and added to your subscription invoice.
All prices are in USD.
| Feature | Rate |
|---|---|
| Outbound Calls | $0.0175 per minute |
| Inbound Calls | $0.0106 per minute |
| Text Messages (SMS) | $0.0104 per segment |
The following fees may apply based on usage:
Note: SMS messages over 160 characters are split into multiple segments. MMS and messages with special characters may use more segments.
| Feature | Rate |
|---|---|
| Email Sending | $0.0008 per email |
| Email Verification | $0.0031 per verification |
Email sending applies to emails sent through the platform's built-in email system. Emails sent through connected Gmail/Outlook accounts for lender submissions do not incur this fee.
| Feature | Rate |
|---|---|
| Text Generation | $0.1125 per 1,000 words |
| Image Generation | $0.075 per image |
| Feature | Rate |
|---|---|
| Conversation AI Messages | $0.025 per message |
| Voice AI Calls | $0.1625 per minute |
| Feature | Rate |
|---|---|
| AI Review Responses | $0.0125 per response |
| Feature | Rate |
|---|---|
| Funnel AI Generation | $1.2375 per funnel |
| Feature | Rate |
|---|---|
| Agent Studio | $0.3125 per 750,000 words |
| Feature | Rate |
|---|---|
| Premium Actions/Triggers | $0.0125 per execution |
Standard workflow actions are included in your subscription. Premium actions include advanced integrations and specialized triggers.
| Feature | Rate |
|---|---|
| AI Input (processing) | $0.75 per 750,000 words |
| AI Output (generation) | $3.00 per 750,000 words |
| Feature | Rate |
|---|---|
| WhatsApp Messages | $0.0925 per message |
WhatsApp usage requires a connected WhatsApp Business account and compliance with WhatsApp's business policies.
| Feature | Rate |
|---|---|
| Domain Purchase | $12.50 per domain per year |
Domain pricing is for domains purchased through the platform. You may also connect domains purchased elsewhere at no additional fee.
You can monitor your current usage at any time in your account under Settings → Billing → Usage.
We recommend setting up usage alerts to avoid unexpected charges. You can configure alerts in your billing settings.
Usage fees are charged based on actual consumption. We do not currently offer prepaid credit packages.
While there are no hard caps on most features, we reserve the right to contact you if your usage patterns indicate potential abuse or significantly exceed typical business use. We will work with you to find an appropriate solution.
We may adjust usage pricing from time to time. We will provide at least 30 days' notice of any price increases via email and update this page accordingly.
| Category | Feature | Rate |
|---|---|---|
| Phone | Outbound calls | $0.0175/min |
| Inbound calls | $0.0106/min | |
| SMS | $0.0104/segment | |
| Sending | $0.0008/email | |
| Verification | $0.0031/verification | |
| Content AI | Text | $0.1125/1K words |
| Images | $0.075/image | |
| Conversation AI | Messages | $0.025/message |
| Voice | $0.1625/min | |
| Reviews AI | Responses | $0.0125/response |
| Funnel AI | Generation | $1.2375/funnel |
| Agent Studio | Usage | $0.3125/750K words |
| Workflows | Premium actions | $0.0125/execution |
| AI input | $0.75/750K words | |
| AI output | $3.00/750K words | |
| Messages | $0.0925/message | |
| Domains | Purchase | $12.50/year |
If you have questions about usage pricing or your bill, contact us at: